
Bollywood Box Office Report: Checkout the trade figures for all the Bollywood movies. Find out which are the biggest hits and major disasters of the year.
Here we take a look at the Box Office collections for Bollywood movies.
Most figures mentioned are domestic collections; wherever applicable we have mentioned overseas collections separately.
Movie Costs are estimates and is a combination of Production costs as well as Print & Advertising costs.
Top Hits of 2018
Movie Name |
Collections |
Budget |
Verdict |
---|---|---|---|
Shubh Mangal Zyada Savdhan | 31 Crore | 50 Crore | – |
Bhoot Haunted Ship | 16 Crore | 30 Crore | – |
Love Aaj Kal | 34.35 Crore | 65 Crore | Flop |
Malang | 54.15 Crore | 50 Crore | Average |
Tanhaji | 270 Crore | 125 Crore | Blockbuster |
Jawani Jaaneman | 26.35 Crore | 40 Crore | Flop |
Street Dancer | 71.27 Crore | 95 Crore | Flop |
Panga | 21.75 Crore | 45 Crore | Flop |
Chhapaak | 32 Crore | 45 Crore | Flop |
Good Newwz | 197 Crore | 105 Crore | Super Hit |
Dabangg 3 | 138 Crore | 125 Crore | Average |
Section 375 | – Crore | 20 Crore | – |
Dream Girl | 77 Crore | 30 Crore | Super-Hit |
Chhichhore | 124 Crore | 70 Crore | Super-Hit |
Saaho | 360 Crore | 350 Crore | Hit |
Mission Mangal | 234 Crore | 100 Crore | Hit |
Batla House | 116 Crore | 75 Crore | Hit |
Jabariya Jodi | 16 Crore | 30 Crore | Flop |
Judgementall Hai Kya | 32.25 Crore | 35 Crore | Flop |
Super 30 | 143.5 Crore | 115 Crore | Hit |
Article 15 | 62.75 Crore | 28 Crore | Hit |
Kabir Singh | 273.2 Crore | 60 Crore | All Time Blockbuster |
Bharat | 201.3 Crore | 125 Crore | Hit |
Game Over (All Languages) | 11 Crore | 22 Crore | Flop |
De De Pyar De | 90.35 Crore | 75 Crore | Hit |
India’s Most Wanted | 10 Crore | 37 Crore | Flop |
Modi | 20 Crore | 15 Crore | Average |
Student of the Year 2 | 65 Crore | 75 Crore | Flop |
Kalank | 76 Crore | 150 Crore | Flop |
Romeo Akbar Walter | 35 Crore | 34Crore | Average |
Kesari | 145.35 Crore | 100 Crore | Hit |
Junglee | 20.35 Crore | 35 Crore | Flop |
Notebook | 3.7 Crore | 20 Crore | Flop |
Badla | 82.4 Crore | 24 Crore | Super Hit |
Photograph | 1 Crore | 20 Crore | Flop |
Lukka Chuppi | 83 Crore | 25 Crore | Super Hit |
Total Dhamaal | 150 Crore | 105 Crore | Hit |
Sonchirya | 5.5 Crore | 30 Crore | Flop |
Gully Boy | 134 Crore | 75 Crore | Hit |
Manikarnika | 94 Crore | 125 Crore | Flop |
Ek Ladki Ko Dekha | 19 Crore | 35 Crore | Flop |
Thackrey (Hindi) | 15 Crore | 30 Crore | Flop |
Cheat India | 5.75 Crore | 27 Crore | Flop |
Uri | 243 Crore | 42 Crore | All Time Blockbuster |
Accidental Prime Minister | 20.6 Crore | 30 Crore | Flop |
Simmba | 235.89 Crore | 125 Crore | Blockbuster |
Zero | 89.25 Crore | 200 Crore | Flop |
KGF (Hindi) | 37.2 Crore | 80 Crore | Hit |
KGF(All Languages) | 150 Crore | 80 Crore | Hit |
Kedarnath | 67 Crore | 60 Crore | Average |
2.0 (Hindi) | 187.79 Crore | 543 Crore | Super Hit |
2.0 ( All Languages) | 409.5 Crore | 543 Crore | – |
Thugs Of Hindustan | 143 Crore | 300 Crore | Flop |
Baazaar | 20.4 Crore | 40 Crore | Flop |
Badhaai Ho | 104.5 Crore | 30 Crore | Super-Hit |
Andhadhun Ho | 67 Crore | 25 Crore | Hit |
Namaste England | 7.8 Crore | 60 Crore | Disaster |
Loveyatri | 10 Crore | 25 Crore | Flop |
Sui Dhaaga | 77 Crore | 50 Crore | Hit |
Pataakha | 6.95 Crore | 20 Crore | Flop |
Batti Gul Meter Chalu | 37 Crore | 50 | Flop |
Stree | 125 Crore | 20 Crore | Super-Hit |
Sanju | 336.19 Crore | 100 Crore | All Time Blockbuster |
Fanney Khan | 9.35 | 35 Crore | Flop |
Dhadak | 71.5 Crore | 40 Crore | Hit |
Saheb, Biwi Aur Gangster 3 | 6.65 Crore | 30 | Flop |
Race 3 | 169.25 | 100 Crore | Hit |
Kaala | 120 Crore | 80 Crore | – |
Veere Di Wedding | 68.75 Crore | 46 Crore | Hit |
Bhavesh Joshi | 1.5 Crore | 20 Crore | Flop |
Raazi | 120.45 Crore | 40 Crore | Super-Hit |
Parmanu | 59.35 Crore | 45 Crore | Hit |
102 Not Out | 49.9 Crore | 34 Crore | Hit |
October | 40.5 Crore | 45 Crore | Flop |
Blackmail | 18.3 Crore | 20 Crore | Flop |
Baaghi 2 | 158.6 Crore | 60 Crore | Super Hit |
Raid | 100 Crore | 70 Crore | Hit |
Sonu ke Titu | 102 Crore | 40 Crore | Super Hit |
Aiyaary | 17 Crore | 60 Crore | Disaster |
Padman | 78.25 Crore | 70 Crore | Average |
Padmaavat | 282 Crore | 200 Crore | Superhit |
Secret Superstar (China) | 750.69 Crore | 50 Crore | Hit |
Kalakaandi | 5 Crore | 20 Crore | Flop |
Tiger Zinda Hai | 336 Crore | 150 Crore | Blockbuster |
Fukrey | 72 Crore | 30 Crore | Superhit |
Firangi | 10 Crore | 25 Crore | Flop |
Tumhari Sulu | 26.65 Crore | 20 Crore | Hit |
Qarib Qarib Singlle | 14.45 Crore | 20 Crore | Flop |
Ittefaq | 26.83 Crore | 22 Crore | Average |
Golmaal Again | 204.34 Crore | 100 Crore | Blockbuster |
Secret Superstar | 61.3 Crore | 50 Crore | Hit |
Judwaa 2 | 131 Crore | 80 Crore | Super Hit |
Chef | 5 Crore | 30 Crore | Disaster |
Newton | 17 Crore | 15 Crore | Average |
Bhoomi | 10 Crore | 30 Crore | Flop |
Haseena Parkar | 6.5 Crore | 30 Crore | Flop |
Simran | 14.5 Crore | 30 Crore | Flop |
Baadshaho | 68 Crore | 80 Crore | Flop |
Poster Boys | 11 Crore | 30 Crore | Flop |
A Gentleman | 17 Crore | 60 Crore | Disaster |
Babumoshai Bandookbaaz | 6 Crore | 14 Crore | Flop |
Toilet Ek Prem Katha | 131.7 Crore | 40 Crore | Super Hit |
Bareilly Ki Barfi | 23.5 Crore | 23 Crore | Average |
Jab Harry Met Sejal | 62 Crore | 80 Crore | Flop |
Mubarakan | 54 Crore | 70 Crore | Flop |
Munna Michael | 31.5 Crore | 45 Crore | Flop |
Lipstick Under Burkha | 14 Crore | 6 Crore | Hit |
Jagga Jasoos | 52 Crore | 75 Crore | Flop |
Mom | 31 Crore | 40 Crore | Flop |
Tubelight | 117 Crore | 100 Crore | Average |
Bank Chor | 6.93 Crore | 15 Crore | Flop |
Raabta | 20.7 Crore | 50 Crore | Disaster |
Hindi Medium | 60.85 Crore | 45 Crore | Super Hit |
Sachin | 50.25 Crore | 30 Crore | Hit |
Half Girlfriend | 54.5 Crore | 48 Crore | Hit |
Dangal (World) | 1977 Crore | 125 Crore | All Time Blockbuster |
Baahubali 2 (World) | 1700 Crore | 250 Crore | All Time Blockbuster |
Also Read: Movie film business report
Notes/Disclaimer:
- * denotes estimated figures may change
- — denotes final result awaited
- This list is compiled from various sources and based on our research
- This list includes only India box office figures
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are quite indicative of the box-office performance of the film(s).